Jet Planer Jointer 3HP JPJ-12BHH JT9-715155
SKU: JT9-715155$6,489.00 ea.
Try an alternative product instead
- Extremely quick changeover between jointing and planing functions. Fence does not need to be removed
- Heavy-duty cast iron tables with a ground finish to ensure accuracy and flatness
- Heavy-duty, one-piece steel closed stand includes mounting tabs for increased stability
- Large handwheel for quick and precise adjustments of planer table
- Parallelogram design keeps the table close to the cutterhead for improved finish and allows for precise depth of cut adjustments
- Forty Two 4-sided Carbide Insert cutterhead provides rapid cutting and a superior finish
| Brand | Jet |
| Part # | JT9-715155 |
| Stock Number | JT9-715155 |
|---|---|
| Cuts Per Minute | Not Applicable |
| Cutterhead Diameter (In.) | 2-3/4 |
| Cutterhead Speed (RPM) | 5300.0000 |
| Dust Collection Minimum CFM Required (CFM) | 550 |
| Dust Port Outside Diameter (In.) | 4 |
| Feed Rate - Planing (FPM) | 2 speed 16 to 26 FPM |
| Fence Positive Stops (Deg.) | 90 and 45 R |
| Fence Size (L x H) (In.) | 43-1/4 x 5-7/8 |
| Fence Tilt (Deg.) | 90 to 45 R |
| Helical Knife Size (L x W x T) | 0.59 x 0.59 x 0.10 |
| Jointer Cutting Capacity (W x D) (In.) | 12 x 1/8 |
| Jointer Table Size (L x W) (In.) | 55x12-1/32 |
| Maximum Depth of Cut - Planing (In.) | 5/32 |
| Maximum Planing Thickness (In.) | 8-3/4 |
| Maximum Planing Width (In.) | 12 |
| Minimum Planing Length (In.) | 10 |
| Model Number | JPJ-12BHH |
| Motor Power (HP) | 3 |
| Motor Voltage (V.) | 230 |
| Number of Knives | 42 four-sided inserts |
| Overall Dimensions (L x W x H) (In.) | 55-7/16 x 28-15/16 x 40 |
| Overall Height (In.) | 40 |
| Planer Cutting Capacity (W x D) (In.) | 12 x 8-3/4 |
| Planer Table Size (L x W) (In.) | 25 X 12-1/32 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 30 |
| Type of Cutterhead | Helical Head |
| Warranty | 5 Year |
| Gross Weight | 607.0 |
| Net weight | 453.0 |
| Full Load Amps | 15 |
| Running Amps | 4.5 |
Woodworkers Also Recommend These
The Joys of Building with Great Woods
Understanding hardwood lumber starts right here with these wacky fractions.
If you're expecting perfect clear lumber 100% of the time, you're in for a surprise. Here's a summary of the hardwood lumber grades and what to expect from them.
Board feet isn't your everyday kind of math, but these three simple steps make it easy to figure out your project.
Here's a handy (and free) Excel worksheet that helps you estimate the lumber needs for your project.
Are woods poisonous? Hazardous to use in cutting boards or baby cribs? Find out here.
Wood is like a sponge, and it's always in a state of absorbing or releasing moisture to stay equalized with its environment. The problem with that is it also swells and shrinks. Here's what you need to know to protect your project.

